Skip to content

Passenger numbers - month by month

January 2016 2017 Changes In %
Domestic 65.220 74.994 9.774 15.0
Foreign 25.012 22.992 -2.020 -8.1
Charter 16.162 16.856 694 4.3
Transit 1.626 416 -1.210 -74.4
Other traffic 27 37 10 37.0
Total 108.047 115.295 7.248 6.7
February 2016 2017 Changes In %
Domestic 64.610 67.540 2.930 4.5
Foreign 28.060 22.362 -5.698 -20.3
Charter 14.632 16.198 1.566 10.7
Transit 1.553 258 -1.295 -83.4
Other traffic 28 50 22 78.6
Total 108.883 106.408 -2.475 -2.3
March 2016 2017 Changes In %
Domestic 72.258 80.484 8.226 11.4
Foreign 31.376 27.138 -4.238 -13.5
Charter 15.152 16.146 994 6.6
Transit 1.427 635 -.792 -55.5
Other traffic 32 62 30 93.8
Total 120.245 124.465 4.220 3.5
April 2016 2017 Changes In %
Domestic 75.160 66.570 -8.590 -11.4
Foreign 31.430 32.172 742 2.4
Charter 11.088 12.708 1.620 14.6
Transit 313 327 14 4.5
Other traffic 65 39 -26 -40.0
Total 118.056 111.816 -6.240 -5.3
May 2016 2017 Changes In %
Domestic 82.124 76.676 -5.448 -6.6
Foreign 31.966 34.398 2.432 7.6
Charter 25.152 20.762 -4.390 -17.5
Transit 239 244 5 2.1
Other traffic 367 154 -.213 -58.0
Total 139.848 132.234 -7.614 -5.4
June 2016 2017 Changes In %
Domestic 75.600 70.456 -5.144 -6.8
Foreign 35.098 38.360 3.262 9.3
Charter 31.562 29.828 -1.734 -5.5
Transit 736 368 -.368 -50.0
Other traffic 66 113 47 71.2
Total 143.062 139.125 -3.937 -2.8
July 2016 2017 Changes In %
Domestic 55.554 51.228 -4.326 -7.8
Foreign 39.878 42.098 2.220 5.6
Charter 48.424 41.682 -6.742 -13.9
Transit 628 321 -.307 -48.9
Other traffic 331 94 -.237 -71.6
Total 144.815 135.423 -9.392 -6.5
August 2016 2017 Changes In %
Domestic 70.298 68.692 -1.606 -2.3
Foreign 28.666 37.038 8.372 29.2
Charter 29.378 21.800 -7.578 -25.8
Transit 1.141 656 -.485 -42.5
Other traffic 180 113 -67 -37.2
Total 129.663 128.299 -1.364 -1.1
September 2016 2017 Changes In %
Domestic 84.588 80.554 -4.034 -4.8
Foreign 34.626 50.126 15.500 44.8
Charter 30.738 24.554 -6.184 -20.1
Transit 270 236 -34 -12.6
Other traffic 85 77 -8 -9.4
Total 150.307 155.547 5.240 3.5
October 2016 2017 Changes In %
Domestic 82.222 80.514 -1.708 -2.1
Foreign 32.866 45.892 13.026 39.6
Charter 25.256 19.894 -5.362 -21.2
Transit 484 297 -.187 -38.6
Other traffic 253 27 -.226 -89.3
Total 141.081 146.624 5.543 3.9
November 2016 2017 Changes In %
Domestic 84.594 78.846 -5.748 -6.8
Foreign 21.656 33.362 11.706 54.1
Charter 7.840 6.100 -1.740 -22.2
Transit 314 847 533 169.7
Other traffic 52 55 3 5.8
Total 114.456 119.210 4.754 4.2
December 2016 2017 Changes In %
Domestic 71.592 65.674 -5.918 -8.3
Foreign 20.394 32.174 11.780 57.8
Charter 10.016 8.980 -1.036 -10.3
Transit 456 363 -93 -20.4
Other traffic 66 21 -45 -68.2
Total 102.524 107.212 4.688 4.6
January 2015 2016 Changes In %
Domestic 62.064 65.220 3.156 5.1
Foreign 21.106 25.012 3.906 18.5
Charter 13.400 16.162 2.762 20.6
Transit 1.146 1.626 480 41.9
Other traffic 3 27 24 800.0
Total 97.719 108.047 10.328 10.6
February 2015 2016 Changes In %
Domestic 61.131 64.610 3.479 5.7
Foreign 23.040 28.060 5.020 21.8
Charter 12.740 14.632 1.892 14.9
Transit 0 1.553 1.553
Other traffic 0 28 28
Total 96.911 108.883 11.972 12.4
March 2015 2016 Changes In %
Domestic 66.534 72.258 5.724 8.6
Foreign 26.878 31.376 4.498 16.7
Charter 11.529 15.152 3.623 31.4
Transit 0 1.427 1.427
Other traffic 0 32 32
Total 104.941 120.245 15.304 14.6
April 2015 2016 Changes In %
Domestic 66.154 75.160 9.006 13.6
Foreign 35.370 31.430 -3.940 -11.1
Charter 10.256 11.088 832 8.1
Transit 0 313 313
Other traffic 0 65 65
Total 111.780 118.056 6.276 5.6
May 2015 2016 Changes In %
Domestic 69.790 82.124 12.334 17.7
Foreign 36.840 31.966 -4.874 -13.2
Charter 21.718 25.152 3.434 15.8
Transit 2.193 239 -1.954 -89.1
Other traffic 18 367 349 1938.9
Total 130.559 139.848 9.289 7.1
June 2015 2016 Changes In %
Domestic 73.346 75.600 2.254 3.1
Foreign 38.200 35.098 -3.102 -8.1
Charter 31.052 31.562 510 1.6
Transit 2.156 736 -1.420 -65.9
Other traffic 52 66 14 26.9
Total 144.806 143.062 -1.744 -1.2
July 2015 2016 Changes In %
Domestic 50.929 55.554 4.625 9.1
Foreign 46.030 39.878 -6.152 -13.4
Charter 38.984 48.424 9.440 24.2
Transit 0 628 628
Other traffic 0 331 331
Total 135.943 144.815 8.872 6.5
August 2015 2016 Changes In %
Domestic 64.920 70.298 5.378 8.3
Foreign 36.114 28.666 -7.448 -20.6
Charter 30.328 29.378 -.950 -3.1
Transit 2.464 1.141 -1.323 -53.7
Other traffic 5 180 175 3500.0
Total 133.831 129.663 -4.168 -3.1
September 2015 2016 Changes In %
Domestic 78.358 84.588 6.230 8.0
Foreign 39.414 34.626 -4.788 -12.1
Charter 26.722 30.738 4.016 15.0
Transit 2.221 270 -1.951 -87.8
Other traffic 76 85 9 11.8
Total 146.791 150.307 3.516 2.4
October 2015 2016 Changes In %
Domestic 76.844 82.222 5.378 7.0
Foreign 37.722 32.866 -4.856 -12.9
Charter 20.264 25.256 4.992 24.6
Transit 2.393 484 -1.909 -79.8
Other traffic 45 253 208 462.2
Total 137.268 141.081 3.813 2.8
November 2015 2016 Changes In %
Domestic 79.286 84.594 5.308 6.7
Foreign 25.352 21.656 -3.696 -14.6
Charter 7.848 7.840 -8 -0.1
Transit 2.126 314 -1.812 -85.2
Other traffic 19 52 33 173.7
Total 114.631 114.456 -.175 -0.2
December 2015 2016 Changes In %
Domestic 64.124 71.592 7.468 11.6
Foreign 26.166 20.394 -5.772 -22.1
Charter 9.648 10.016 368 3.8
Transit 1.332 456 -.876 -65.8
Other traffic 46 66 20 43.5
Total 101.316 102.524 1.208 1.2
January 2014 2015 Changes In %
Domestic 69.046 62.064 -6.982 -10.1
Foreign 21.304 21.106 -.198 -0.9
Charter 10.328 13.400 3.072 29.7
Transit 1.179 1.146 -33 -2.8
Other traffic 0 3 3
Total 101.857 97.719 -4.138 -4.1
February 2014 2015 Changes In %
Domestic 64.638 61.131 -3.507 -5.4
Foreign 22.170 23.040 870 3.9
Charter 11.310 12.740 1.430 12.6
Transit 1.656 0 -1.656 -100.0
Other traffic 11 0 -11 -100.0
Total 99.785 96.911 -2.874 -2.9
March 2014 2015 Changes In %
Domestic 81.356 66.534 -14.822 -18.2
Foreign 24.104 26.878 2.774 11.5
Charter 13.890 11.529 -2.361 -17.0
Transit 1.650 0 -1.650 -100.0
Other traffic 8 0 -8 -100.0
Total 121.008 104.941 -16.067 -13.3
April 2014 2015 Changes In %
Domestic 73.384 66.154 -7.230 -9.9
Foreign 24.700 35.370 10.670 43.2
Charter 8.062 10.256 2.194 27.2
Transit 1.177 0 -1.177 -100.0
Other traffic 0 0 0 NaN
Total 107.323 111.780 4.457 4.2
May 2014 2015 Changes In %
Domestic 83.108 69.790 -13.318 -16.0
Foreign 28.692 36.840 8.148 28.4
Charter 17.620 21.718 4.098 23.3
Transit 1.718 2.193 475 27.6
Other traffic 8 18 10 125.0
Total 131.146 130.559 -.587 -0.4
June 2014 2015 Changes In %
Domestic 78.862 73.346 -5.516 -7.0
Foreign 30.098 38.200 8.102 26.9
Charter 26.728 31.052 4.324 16.2
Transit 1.585 2.156 571 36.0
Other traffic 12 52 40 333.3
Total 137.285 144.806 7.521 5.5
July 2014 2015 Changes In %
Domestic 59.367 50.929 -8.438 -14.2
Foreign 35.728 46.030 10.302 28.8
Charter 33.820 38.984 5.164 15.3
Transit 1.225 0 -1.225 -100.0
Other traffic 11 0 -11 -100.0
Total 130.151 135.943 5.792 4.5
August 2014 2015 Changes In %
Domestic 69.038 64.920 -4.118 -6.0
Foreign 28.070 36.114 8.044 28.7
Charter 29.688 30.328 640 2.2
Transit 1.802 2.464 662 36.7
Other traffic 0 5 5
Total 128.598 133.831 5.233 4.1
September 2014 2015 Changes In %
Domestic 81.870 78.358 -3.512 -4.3
Foreign 29.008 39.414 10.406 35.9
Charter 24.162 26.722 2.560 10.6
Transit 1.509 2.221 712 47.2
Other traffic 0 76 76
Total 136.549 146.791 10.242 7.5
October 2014 2015 Changes In %
Domestic 80.956 76.844 -4.112 -5.1
Foreign 27.736 37.722 9.986 36.0
Charter 15.786 20.264 4.478 28.4
Transit 1.913 2.393 480 25.1
Other traffic 10 45 35 350.0
Total 126.401 137.268 10.867 8.6
November 2014 2015 Changes In %
Domestic 73.260 79.286 6.026 8.2
Foreign 20.344 25.352 5.008 24.6
Charter 7.186 7.848 662 9.2
Transit 1.080 2.126 1.046 96.9
Other traffic 12 19 7 58.3
Total 101.882 114.631 12.749 12.5
December 2014 2015 Changes In %
Domestic 58.838 64.124 5.286 9.0
Foreign 19.642 26.166 6.524 33.2
Charter 8.028 9.648 1.620 20.2
Transit 1.367 1.332 -35 -2.6
Other traffic 7 46 39 557.1
Total 87.882 101.316 13.434 15.3
January 2013 2014 Changes In %
Domestic 69.522 69.046 -.476 -0.7
Foreign 15.418 21.304 5.886 38.2
Charter 10.170 10.328 158 1.6
Transit 758 1.179 421 55.5
Other traffic 10 0 -10 -100.0
Total 95.878 101.857 5.979 6.2
February 2013 2014 Changes In %
Domestic 65.910 64.638 -1.272 -1.9
Foreign 16.064 22.170 6.106 38.0
Charter 10.822 11.310 488 4.5
Transit 1.057 1.656 599 56.7
Other traffic 0 11 11
Total 93.853 99.785 5.932 6.3
March 2013 2014 Changes In %
Domestic 68.624 81.356 12.732 18.6
Foreign 20.554 24.104 3.550 17.3
Charter 13.098 13.890 792 6.0
Transit 1.315 1.650 335 25.5
Other traffic 0 8 8
Total 103.591 121.008 17.417 16.8
April 2013 2014 Changes In %
Domestic 77.148 73.384 -3.764 -4.9
Foreign 26.510 24.700 -1.810 -6.8
Charter 5.752 8.062 2.310 40.2
Transit 1.363 1.177 -.186 -13.6
Other traffic 12 0 -12 -100.0
Total 110.785 107.323 -3.462 -3.1
May 2013 2014 Changes In %
Domestic 82.778 83.108 330 0.4
Foreign 28.056 28.692 636 2.3
Charter 16.514 17.620 1.106 6.7
Transit 1.169 1.718 549 47.0
Other traffic 2 8 6 300.0
Total 128.519 131.146 2.627 2.0
June 2013 2014 Changes In %
Domestic 77.556 78.862 1.306 1.7
Foreign 30.754 30.098 -.656 -2.1
Charter 27.480 26.728 -.752 -2.7
Transit 1.121 1.585 464 41.4
Other traffic 10 12 2 20.0
Total 136.921 137.285 364 0.3
July 2013 2014 Changes In %
Domestic 62.568 59.367 -3.201 -5.1
Foreign 34.858 35.728 870 2.5
Charter 31.590 33.820 2.230 7.1
Transit 1.483 1.225 -.258 -17.4
Other traffic 8 11 3 37.5
Total 130.507 130.151 -.356 -0.3
August 2013 2014 Changes In %
Domestic 71.062 69.038 -2.024 -2.8
Foreign 30.230 28.070 -2.160 -7.1
Charter 28.040 29.688 1.648 5.9
Transit 1.865 1.802 -63 -3.4
Other traffic 401 0 -.401 -100.0
Total 131.598 128.598 -3.000 -2.3
September 2013 2014 Changes In %
Domestic 84.186 81.870 -2.316 -2.8
Foreign 33.886 29.008 -4.878 -14.4
Charter 26.670 24.162 -2.508 -9.4
Transit 1.754 1.509 -.245 -14.0
Other traffic 4 0 -4 -100.0
Total 146.500 136.549 -9.951 -6.8
October 2013 2014 Changes In %
Domestic 86.430 80.956 -5.474 -6.3
Foreign 29.950 27.736 -2.214 -7.4
Charter 14.530 15.786 1.256 8.6
Transit 1.592 1.913 321 20.2
Other traffic 4 10 6 150.0
Total 132.506 126.401 -6.105 -4.6
November 2013 2014 Changes In %
Domestic 84.974 73.260 -11.714 -13.8
Foreign 22.922 20.344 -2.578 -11.2
Charter 5.604 7.186 1.582 28.2
Transit 1.920 1.080 -.840 -43.8
Other traffic 11 12 1 9.1
Total 115.431 101.882 -13.549 -11.7
December 2013 2014 Changes In %
Domestic 68.186 58.838 -9.348 -13.7
Foreign 21.588 19.642 -1.946 -9.0
Charter 7.304 8.028 724 9.9
Transit 1.430 1.367 -63 -4.4
Other traffic 0 7 7
Total 98.508 87.882 -10.626 -10.8
January 2012 2013 Changes In %
Domestic 79.822 69.522 -10.300 -12.9
Foreign 10.670 15.418 4.748 44.5
Charter 9.526 10.170 644 6.8
Transit 212 758 546 257.5
Other traffic 2 10 8 400.0
Total 100.232 95.878 -4.354 -4.3
February 2012 2013 Changes In %
Domestic 78.804 65.910 -12.894 -16.4
Foreign 12.010 16.064 4.054 33.8
Charter 9.528 10.822 1.294 13.6
Transit 425 1.057 632 148.7
Other traffic 4 0 -4 -100.0
Total 100.771 93.853 -6.918 -6.9
March 2012 2013 Changes In %
Domestic 90.542 68.624 -21.918 -24.2
Foreign 14.428 20.554 6.126 42.5
Charter 10.368 13.098 2.730 26.3
Transit 12 1.315 1.303 10858.3
Other traffic 1 0 -1 -100.0
Total 115.351 103.591 -11.760 -10.2
April 2012 2013 Changes In %
Domestic 78.154 77.148 -1.006 -1.3
Foreign 15.174 26.510 11.336 74.7
Charter 3.684 5.752 2.068 56.1
Transit 78 1.363 1.285 1647.4
Other traffic 5 12 7 140.0
Total 97.095 110.785 13.690 14.1
May 2012 2013 Changes In %
Domestic 79.798 82.778 2.980 3.7
Foreign 21.388 28.056 6.668 31.2
Charter 12.066 16.514 4.448 36.9
Transit 0 1.169 1.169
Other traffic 6 2 -4 -66.7
Total 113.258 128.519 15.261 13.5
June 2012 2013 Changes In %
Domestic 77.520 77.556 36 0.0
Foreign 23.286 30.754 7.468 32.1
Charter 22.734 27.480 4.746 20.9
Transit 120 1.121 1.001 834.2
Other traffic 10 10 0 0.0
Total 123.670 136.921 13.251 10.7
July 2012 2013 Changes In %
Domestic 56.364 62.568 6.204 11.0
Foreign 30.156 34.858 4.702 15.6
Charter 26.120 31.590 5.470 20.9
Transit 52 1.483 1.431 2751.9
Other traffic 22 8 -14 -63.6
Total 112.714 130.507 17.793 15.8
August 2012 2013 Changes In %
Domestic 66.922 71.062 4.140 6.2
Foreign 23.720 30.230 6.510 27.4
Charter 22.704 28.040 5.336 23.5
Transit 82 1.865 1.783 2174.4
Other traffic 22 401 379 1722.7
Total 113.450 131.598 18.148 16.0
September 2012 2013 Changes In %
Domestic 80.576 84.186 3.610 4.5
Foreign 27.114 33.886 6.772 25.0
Charter 22.268 26.670 4.402 19.8
Transit 79 1.754 1.675 2120.3
Other traffic 6 4 -2 -33.3
Total 130.043 146.500 16.457 12.7
October 2012 2013 Changes In %
Domestic 85.136 86.430 1.294 1.5
Foreign 24.122 29.950 5.828 24.2
Charter 12.530 14.530 2.000 16.0
Transit 191 1.592 1.401 733.5
Other traffic 27 4 -23 -85.2
Total 122.006 132.506 10.500 8.6
November 2012 2013 Changes In %
Domestic 87.788 84.974 -2.814 -3.2
Foreign 17.274 22.922 5.648 32.7
Charter 4.800 5.604 804 16.8
Transit 599 1.920 1.321 220.5
Other traffic 7 11 4 57.1
Total 110.468 115.431 4.963 4.5
December 2012 2013 Changes In %
Domestic 66.022 68.186 2.164 3.3
Foreign 15.434 21.588 6.154 39.9
Charter 7.518 7.304 -.214 -2.8
Transit 284 1.430 1.146 403.5
Other traffic 22 0 -22 -100.0
Total 89.280 98.508 9.228 10.3
January 2011 2012 Changes In %
Domestic 81.504 79.822 -1.682 -2.1
Foreign 8.664 10.670 2.006 23.2
Charter 7.670 9.526 1.856 24.2
Transit 0 212 212
Other traffic 0 2 2
Total 97.838 100.232 2.394 2.4
February 2011 2012 Changes In %
Domestic 82.110 78.804 -3.306 -4.0
Foreign 9.934 12.010 2.076 20.9
Charter 6.784 9.528 2.744 40.4
Transit 0 425 425
Other traffic 0 4 4
Total 98.828 100.771 1.943 2.0
March 2011 2012 Changes In %
Domestic 95.736 90.542 -5.194 -5.4
Foreign 11.134 14.428 3.294 29.6
Charter 7.676 10.368 2.692 35.1
Transit 0 12 12
Other traffic 0 1 1
Total 114.546 115.351 805 0.7
April 2011 2012 Changes In %
Domestic 83.508 78.154 -5.354 -6.4
Foreign 17.050 15.174 -1.876 -11.0
Charter 4.622 3.684 -.938 -20.3
Transit 0 78 78
Other traffic 0 5 5
Total 105.180 97.095 -8.085 -7.7
May 2011 2012 Changes In %
Domestic 95.212 79.798 -15.414 -16.2
Foreign 19.086 21.388 2.302 12.1
Charter 10.462 12.066 1.604 15.3
Transit 0 0 0 NaN
Other traffic 0 6 6
Total 124.760 113.258 -11.502 -9.2
June 2011 2012 Changes In %
Domestic 86.722 77.520 -9.202 -10.6
Foreign 22.384 23.286 902 4.0
Charter 21.210 22.734 1.524 7.2
Transit 0 120 120
Other traffic 0 10 10
Total 130.316 123.670 -6.646 -5.1
July 2011 2012 Changes In %
Domestic 67.200 56.364 -10.836 -16.1
Foreign 28.896 30.156 1.260 4.4
Charter 30.493 26.120 -4.373 -14.3
Transit 0 52 52
Other traffic 0 22 22
Total 126.589 112.714 -13.875 -11.0
August 2011 2012 Changes In %
Domestic 79.722 66.922 -12.800 -16.1
Foreign 19.970 23.720 3.750 18.8
Charter 20.684 22.704 2.020 9.8
Transit 0 82 82
Other traffic 0 22 22
Total 120.376 113.450 -6.926 -5.8
September 2011 2012 Changes In %
Domestic 92.184 80.576 -11.608 -12.6
Foreign 21.908 27.114 5.206 23.8
Charter 16.540 22.268 5.728 34.6
Transit 79 79
Other traffic 22 6 -16 -72.7
Total 130.654 130.043 -.611 -0.5
October 2011 2012 Changes In %
Domestic 91.938 85.136 -6.802 -7.4
Foreign 20.262 24.122 3.860 19.1
Charter 11.922 12.530 608 5.1
Transit 164 191 27 16.5
Other traffic 54 27 -27 -50.0
Total 124.340 122.006 -2.334 -1.9
November 2011 2012 Changes In %
Domestic 100.052 87.788 -12.264 -12.3
Foreign 11.398 17.274 5.876 51.6
Charter 4.698 4.800 102 2.2
Transit 50 599 549 1098.0
Other traffic 27 7 -20 -74.1
Total 116.225 110.468 -5.757 -5.0
December 2011 2012 Changes In %
Domestic 83.826 66.022 -17.804 -21.2
Foreign 11.368 15.434 4.066 35.8
Charter 6.912 7.518 606 8.8
Transit 84 284 200 238.1
Other traffic 18 22 4 22.2
Total 102.208 89.280 -12.928 -12.6
January 2010 2011 Changes In %
Domestic 73.990 81.504 7.514 10.2
Foreign 9.468 8.664 -.804 -8.5
Charter 6.010 7.670 1.660 27.6
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 89.468 97.838 8.370 9.4
February 2010 2011 Changes In %
Domestic 78.962 82.110 3.148 4.0
Foreign 10.690 9.934 -.756 -7.1
Charter 6.158 6.784 626 10.2
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 95.810 98.828 3.018 3.1
March 2010 2011 Changes In %
Domestic 98.692 95.736 -2.956 -3.0
Foreign 12.444 11.134 -1.310 -10.5
Charter 5.392 7.676 2.284 42.4
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 116.528 114.546 -1.982 -1.7
April 2010 2011 Changes In %
Domestic 65.302 83.508 18.206 27.9
Foreign 8.916 17.050 8.134 91.2
Charter 3.166 4.622 1.456 46.0
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 77.384 105.180 27.796 35.9
May 2010 2011 Changes In %
Domestic 96.976 95.212 -1.764 -1.8
Foreign 14.400 19.086 4.686 32.5
Charter 13.946 10.462 -3.484 -25.0
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 125.322 124.760 -.562 -0.4
June 2010 2011 Changes In %
Domestic 98.244 86.722 -11.522 -11.7
Foreign 16.360 22.384 6.024 36.8
Charter 17.206 21.210 4.004 23.3
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 131.810 130.316 -1.494 -1.1
July 2010 2011 Changes In %
Domestic 75.902 67.200 -8.702 -11.5
Foreign 20.596 28.896 8.300 40.3
Charter 24.594 30.493 5.899 24.0
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 121.092 126.589 5.497 4.5
August 2010 2011 Changes In %
Domestic 88.876 79.722 -9.154 -10.3
Foreign 15.152 19.970 4.818 31.8
Charter 19.710 20.684 974 4.9
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 123.738 120.376 -3.362 -2.7
September 2010 2011 Changes In %
Domestic 100.622 92.184 -8.438 -8.4
Foreign 13.614 21.908 8.294 60.9
Charter 15.508 16.540 1.032 6.7
Transit 0 0 NaN
Other traffic 0 22 22
Total 129.744 130.654 910 0.7
October 2010 2011 Changes In %
Domestic 99.192 91.938 -7.254 -7.3
Foreign 13.636 20.262 6.626 48.6
Charter 12.046 11.922 -.124 -1.0
Transit 0 164 164
Other traffic 0 54 54
Total 124.874 124.340 -.534 -0.4
November 2010 2011 Changes In %
Domestic 99.336 100.052 716 0.7
Foreign 8.862 11.398 2.536 28.6
Charter 3.534 4.698 1.164 32.9
Transit 0 50 50
Other traffic 0 27 27
Total 111.732 116.225 4.493 4.0
December 2010 2011 Changes In %
Domestic 84.364 83.826 -.538 -0.6
Foreign 6.804 11.368 4.564 67.1
Charter 4.684 6.912 2.228 47.6
Transit 0 84 84
Other traffic 0 18 18
Total 95.852 102.208 6.356 6.6
January 2009 2010 Changes In %
Domestic 57.358 73.990 16.632 29.0
Foreign 1.630 9.468 7.838 480.9
Charter 5.350 6.010 660 12.3
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 64.338 89.468 25.130 39.1
February 2009 2010 Changes In %
Domestic 61.394 78.962 17.568 28.6
Foreign 1.948 10.690 8.742 448.8
Charter 5.170 6.158 988 19.1
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 68.512 95.810 27.298 39.8
March 2009 2010 Changes In %
Domestic 73.150 98.692 25.542 34.9
Foreign 3.144 12.444 9.300 295.8
Charter 6.696 5.392 -1.304 -19.5
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 82.990 116.528 33.538 40.4
April 2009 2010 Changes In %
Domestic 69.352 65.302 -4.050 -5.8
Foreign 9.202 8.916 -.286 -3.1
Charter 3.782 3.166 -.616 -16.3
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 82.336 77.384 -4.952 -6.0
May 2009 2010 Changes In %
Domestic 78.478 96.976 18.498 23.6
Foreign 8.604 14.400 5.796 67.4
Charter 12.578 13.946 1.368 10.9
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 99.660 125.322 25.662 25.7
June 2009 2010 Changes In %
Domestic 83.878 98.244 14.366 17.1
Foreign 9.564 16.360 6.796 71.1
Charter 16.574 17.206 632 3.8
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 110.016 131.810 21.794 19.8
July 2009 2010 Changes In %
Domestic 62.736 75.902 13.166 21.0
Foreign 14.074 20.596 6.522 46.3
Charter 21.714 24.594 2.880 13.3
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 98.524 121.092 22.568 22.9
August 2009 2010 Changes In %
Domestic 75.122 88.876 13.754 18.3
Foreign 10.400 15.152 4.752 45.7
Charter 18.022 19.710 1.688 9.4
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 103.544 123.738 20.194 19.5
September 2009 2010 Changes In %
Domestic 86.684 100.622 13.938 16.1
Foreign 10.500 13.614 3.114 29.7
Charter 14.112 15.508 1.396 9.9
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 111.296 129.744 18.448 16.6
October 2009 2010 Changes In %
Domestic 92.240 99.192 6.952 7.5
Foreign 11.306 13.636 2.330 20.6
Charter 8.148 12.046 3.898 47.8
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 111.694 124.874 13.180 11.8
November 2009 2010 Changes In %
Domestic 90.560 99.336 8.776 9.7
Foreign 8.626 8.862 236 2.7
Charter 3.534 3.534 0 0.0
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 102.720 111.732 9.012 8.8
December 2009 2010 Changes In %
Domestic 75.300 84.364 9.064 12.0
Foreign 8.488 6.804 -1.684 -19.8
Charter 4.610 4.684 74 1.6
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 88.398 95.852 7.454 8.4
January 2008 2009 Changes In %
Domestic 67.276 57.358 -9.918 -14.7
Foreign 5.424 1.630 -3.794 -69.9
Charter 9.086 5.350 -3.736 -41.1
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 81.786 64.338 -17.448 -21.3
February 2008 2009 Changes In %
Domestic 65.632 61.394 -4.238 -6.5
Foreign 5.794 1.948 -3.846 -66.4
Charter 8.784 5.170 -3.614 -41.1
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 80.210 68.512 -11.698 -14.6
March 2008 2009 Changes In %
Domestic 66.866 73.150 6.284 9.4
Foreign 7.122 3.144 -3.978 -55.9
Charter 9.296 6.696 -2.600 -28.0
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 83.284 82.990 -.294 -0.4
April 2008 2009 Changes In %
Domestic 73.820 69.352 -4.468 -6.1
Foreign 8.058 9.202 1.144 14.2
Charter 1.908 3.782 1.874 98.2
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 83.786 82.336 -1.450 -1.7
May 2008 2009 Changes In %
Domestic 77.630 78.478 848 1.1
Foreign 8.144 8.604 460 5.6
Charter 14.042 12.578 -1.464 -10.4
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 99.816 99.660 -.156 -0.2
June 2008 2009 Changes In %
Domestic 75.032 83.878 8.846 11.8
Foreign 8.386 9.564 1.178 14.0
Charter 18.708 16.574 -2.134 -11.4
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 102.126 110.016 7.890 7.7
July 2008 2009 Changes In %
Domestic 48.372 62.736 14.364 29.7
Foreign 11.760 14.074 2.314 19.7
Charter 24.296 21.714 -2.582 -10.6
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 84.428 98.524 14.096 16.7
August 2008 2009 Changes In %
Domestic 62.172 75.122 12.950 20.8
Foreign 9.022 10.400 1.378 15.3
Charter 21.674 18.022 -3.652 -16.8
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 92.868 103.544 10.676 11.5
September 2008 2009 Changes In %
Domestic 76.272 86.684 10.412 13.7
Foreign 7.962 10.500 2.538 31.9
Charter 16.344 14.112 -2.232 -13.7
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 100.578 111.296 10.718 10.7
October 2008 2009 Changes In %
Domestic 73.008 92.240 19.232 26.3
Foreign 7.816 11.306 3.490 44.7
Charter 11.308 8.148 -3.160 -27.9
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 92.132 111.694 19.562 21.2
November 2008 2009 Changes In %
Domestic 67.798 90.560 22.762 33.6
Foreign 1.718 8.626 6.908 402.1
Charter 9.160 3.534 -5.626 -61.4
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 78.676 102.720 24.044 30.6
December 2008 2009 Changes In %
Domestic 55.216 75.300 20.084 36.4
Foreign 1.556 8.488 6.932 445.5
Charter 9.016 4.610 -4.406 -48.9
Transit 0 0 0 NaN
Other traffic 0 0 0 NaN
Total 65.788 88.398 22.610 34.4
January 2007 2008 Changes In %
Domestic 59.326 67.276 7.950 13.4
Foreign 6.204 5.424 -.780 -12.6
